Utilities
Calculations
VCF CRUDE OIL
VCF OF PRODUCT
Conversion tables
CONVERSIONS OF VOLUMES AT STANDARD TEMPERATURES
density at 15 to API
Conversion Celsius Faranheit
To convert | to | Multiply by |
---|---|---|
Bar | Atm | 0,98692 |
PSI | 14,504 | |
kg / cm² | 1,01972 | |
PSI | Bar | 0,068948 |
Atm | 0,068046 | |
Kg / cm² | 0,070307 | |
Atm | Bar | 1,01325 |
PSI | 14,696 | |
Kg / cm² | 1,0332 | |
Kg / cm2 | Bar | 0,98067 |
PSI | 14,223 | |
Atm | 0,9678 |
To convert | to | Multiply by |
---|---|---|
Metric Tons | Long Tons | 0,984206 |
Short Tons | 1,10231 | |
Long Tons | Metric Tons | 1,01605 |
Short Tons | 1,12 | |
Pounds | 2240 | |
Short Tons | Metric Tons | 0,907185 |
Long Tons | 0,892857 | |
Pounds | 2000 | |
Pounds | Kilograms | 0,453592 |
Kilograms | Pounds | 2,20462 |
To convert | to | Multiply by |
---|---|---|
Metres | Inches | 39,37 |
Feet | 3,2808 | |
Yards | 1,0936 | |
Inches | Metres | 0,0254 |
Feet | Metres | 0,3048 |
Yards | Metres | 0,9144 |
To convert | to | Multiply by |
---|---|---|
Cubic Metres | US Barrels | 6,28981 |
US Gallons | 264,172 | |
Cubic Feet | 35,3147 | |
Imp. Gallons | 219,969 | |
Cubic Inches | 0,0610238 | |
US barrels | Cubic metres | 0,158987 |
US Gallons | 42 | |
Imp. Gallons | 34,9723 | |
Cubic Feet | 5,61458 | |
Cubic Inches | 9702 | |
Cubic Feet | Cubic metres | 0,0283169 |
US Gallons | 7,48052 | |
Imp. Gallons | 6,22883 | |
US Barrels | 0,178108 | |
US Gallons | Cubic metres | 0,00378541 |
Trieste, Northern Adriatic
Italy, Slovenia and Croatia
Get in touch
Data collected are used in accordance with Italian Legislative Decree no. 196/03 and EU General Data Protection Regulation (GDPR) (privacy policy).